Product : XYST400(2WD-4WD)
400cc ATV with EEC approval
| special | value |
|---|---|
| Production size(mm) | 2250 x 1200 x 1225 |
| Wheelbase | 1250mm |
| Front Track | 1000mm |
| Rear Track | 950mm |
| Ground Clearance | 230mm |
| Engine Type | Single Cylinder Water-cooled,4-stroke |
| Engine capacity | 400cc |
| Bore x Stroke | 91.0mm x 61.5mm |
| Corrected Compression ratio | 10.3/1 |
| Max Output | 20kw/6500rpm |
| Max Torque | 32Nm/5500rpm |
| Staffing | Electric |
| Ignition | C.D.I |
| Lubrication | Force & Splash |
| Transmission | Automatic(C,V.T system) |
| Maximum load | Double seats/200Kg |
| Fuel tank | 16.2L |
| Climbing | 20°∼25° |
| Top speed | 80KM/h |
| Front/Rear brake | Hydraulic Disc, Right foot control |
| Front tire | AT25X8-12 |
| Rear tire | AT25X10-12 |
| Final Drive | Shaft Drive |
| N.W. | 275kg(2x4WD) 290kg(4x4WD) |
| G.W. | 334kg(2x4WD) 349kg(4x4WD) |
| Cation size and quantities | 2315 x l305 x 860mm/27pcs/40` GP |
| Qty/40` HQ | 27 |
| Qty/20` GP | 8 |
0.jpg)
0.jpg)
1.jpg)
2.jpg)
3.jpg)
4.jpg)
5.jpg)