Product : XY260T-4
260cc scooter with EPA & EEC approval
| special | value |
|---|---|
| Production size(mm) | 2230 Χ 745 Χ 1375 |
| Wheelbase (mm) | 1600 |
| Ground clearance(ram) | 140 |
| Max, speed (Km/h) | 110 |
| Fuel capacity(L) | 13 |
| Seat height(mm) | 720 |
| Staffed system | electric |
| Tire size | 130/60-13 / 130/60-13 |
| Wheel type | light alloy/light alloy |
| Brake mode | Disc brake/Disc broke |
| Brake operation mode | Hand/hand |
| Engine style | Single cylinder, water cooling,4 stroke |
| Rated displacement(cc) | 257CC |
| Max, output power(Kw/rpm) | 11 kw/6500rpm |
| Bore Χ stroke(mm) | 70 Χ 66,8 |
| Ignition | C.D.I. (transistor ingition} |
| Transmission type | CVT transmission |
| N.W. | 180kg G.W. |
| Optional installation | Theft alarm without remote starter |
| Carton size and quantities | 2300 Χ 760 Χ 1230mm/30pcs/40`HQ(suplus2300 Χ 500 Χ 2300mm) |







